| Specification | Units | Ridgid Transaxles With Axles and Tubes Attached | Independent Suspension | ||||
| Model Number | 421829 | 421869 | 422018 | 421986 | 422019 | 422020 | |
| Axle Load Capacity | Kg | 884.5 | 884.5 | 884.5 | 884.5 | 884.5 | 884.5 |
| Lbs | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | |
| Vehicle Load Capacity | Kg | 1360.8 | 1360.8 | 1360.8 | 1360.8 | 1360.8 | 1360.8 |
| Lbs | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Max Intermittant Axle Torque** | N-m | 1220.2 | 1220.2 | 1220.2 | 1220.2 | 1220.2 | 1220.2 |
| Ft-lbs | 900 | 900 | 900 | 900 | 900 | 900 | |
| Continuous Torque at Axle | N-m | 406.7 | 406.7 | 406.7 | 406.7 | 406.7 | 406.7 |
| Ft-lbs | 300 | 300 | 300 | 300 | 300 | 300 | |
| Width Between Wheel Flanges | mm | 1268.68 | 1370.72 | 1002.18 | 979.89 | NA | NA |
| in. | 49.948 | 53.965 | 39.46 | 38.578 | NA | NA | |
| Width Between Spring Mounts | mm | 793.74 | 987.79 | 662.14 | 659.88 | NA | NA |
| in. | 31.249 | 38.889 | 26.068 | 25.979 | NA | NA | |
| Approximate Dry Weight | Kg | 36.5 | 33.7 | 32.6 | 29.5 | 15.9 | 15.9 |
| Lbs | 80.5 | 74.2 | 72 | 65 | 35 | 35 | |
| Oil Capacity | ml |
410 |
410 | 410 | 410 | 410 | 410 |
| oz |
14 |
14 | 14 | 14 | 14 | 14 | |
| Wheel Bolt Pattern |
5on4.5" 114.3mm |
4on3.94" 100mm |
4on4" 101.6mm |
5on4.5" 114.3mm |
NA | NA | |
| Output Shaft | NA | NA | NA | NA |
18T male spline |
22T male spline | |
| Technical Drawing (Download) | |||||||
Available Ratios 10.4:1, 12.49:1, 14.89:1, 17.05:1
| Model | Ratio | Rated ContinousTorqueFt-lbs/N-m @ Input | **Max Intermittent Torque Ft-lbs/N-m @ Input |
| EV30 | 10.40:1 | 28.8/39.0 | 86.5/117.3 |
| EV30 | 12.49:1 | 24.0/32.5 | 72.0/97.6 |
| EV30 | 14.89:1 | 20.1/27.3 | 60.4/81.9 |
| EV30 | 17.05:1 | 17.6/23.9 | 52.8/71.6 |
** Max intermittant axle torques are for less than 1% of design service life.
1. All transaxles have open differentials and are without brakes.
2. For all transaxles, the recommended service interval is 500 hours. All transaxles are designed and manufactured to a duty cycle developed by TEAM Industries.