| TEAM’s EV10-B Electric Transaxle is the first of its kind, offering golf cars and light utility vehicles all the advantages of a wet brake system. The integrated design provides smoother, quieter and more consistent braking, in a light-weight and low maintenance package. | ||
![]() |
|
|
|
Markets & Applications
|
||
| Specification | Units | |
| Model Number | 421746 | |
| Axle Load Capacity | Kg | 648.6 |
| Lbs | 1430 | |
| Vehicle Load Capacity | Kg | 997.9 |
| Lbs | 2200 | |
| Max Intermittant Axle Torque** | N-m | 1016.1 |
| Ft-lbs | 749.4 | |
| Continuous Torque at Axle | N-m | 196.4 |
| Ft-lbs | 144.9 | |
| Width Between Wheel Flanges | mm | 975.90 |
| in. | 38.42 | |
| Width Between Spring Mounts | mm | 503.98 |
| in. | 19.84 | |
| Dry Weight | Kg | 33.6 |
| Lbs | 74 | |
| Oil Capacity | ml | 1350 |
| oz | 46 | |
| Wheel Bolt Pattern |
4on4" 101.6mm |
|
| Rated Continuous Torque @ Input | Ft-lbs | 11.6 |
| N-m | 15.7 | |
| Rated Max Intermittent Torque @ Input** | Ft-lbs | 60.0 |
| N-m | 81.3 | |
| Technical Drawing (Download) |
Available Ratio 12.49:1
** Max intermittent axle torques are for less than 1% of design service life.
1. All transaxles have open differentials.
2. For all transaxles, the recommended service interval is 500 hours.